Active Patents |
|||
Patent Number | Product Name | Status | Country |
7,228,956 | InteliFlo® | Active | US |
2,594,426 | InteliFlo® | Active | Canada |
ID P0025168 | InteliFlo® | Active | Indonesia |
269719 | InteliFlo® | Active | Mexico |
7,438,171 | J-Glide® | Active | US |
7,976,724 | RCT Suppression Chemical (BT-553) | Active | US |
8,875,870 | Cleaning Blade Scraper and Assembly | Active | US |
9,267,063 | Residual Suppression Chemical (BT-668) | Active | US |
9,937,523 | Residual Suppression Chemical (BT-668) | Active | US |
8,800,756 | XN Liner® | Active | US |
1120150035140 | XN Liner® | Active | Brazil |
11,136,207 | SC3 Enclosed Conveyor® | Active | US |
11,273,994 | MaxZone Plus® | Active | US |
Pending Patents |
|||
Application Number | Product Name | Status | Country |
1401005394 | Suppression Chemical (BT-627) | Published | Thailand |
17/410,825 | SC3 Enclosed Conveyor® | Published | US |
PCT/US2021/018320 | MaxZone Plus® | Published | PCT |
62/979,846 | MaxZone Plus® | Pending | US |
63/171,338 | Dustinator | Pending | US |
97614613 | MaxZone Safe + | Pending | US |
63/188,174 | Drop and Slide Out Idler Assembly | Pending | US |
Posted in Uncategorized